New ListingLEASE AVAILABLE ! Single Story well maintained 3 bedroom, 2 bath home in a great New Braunfels location. This open concept layout offers a comfortable living space, eat in kitchen with island, separate laundry room, and a dedicated office that makes working from home easy. Brand new laminate flooring through main area of house into primary bedroom, with carpet in the two secondary bedrooms that is in like new condition. Sprinkler systems ,thoughtfully landscaped with established plants and flower beds. Garage features a coated floor and additional storage. Best of all, you are less than 3 minutes from Creekside shopping, Starbucks, restaurants, and everyday conveniences. A comfortable home with plenty of space, storage, and a location that makes life a little easier.
| MLS # | 2015750 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2020 |
| Days On Site | 1 |
| Listing Provided By | Engel & Volkers San Antonio | Shila Egalite |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,757 |
| Garage | 2 |
| Story(s) | 1 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Lower Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, Masonry/Steel |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 350447003300 |
|---|
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | AUGUST FIELDS |
| School District | Comal |
| Elementary School | Freiheit |
| High School | Canyon |
| Listing VS Median (in AUGUST FIELDS) | |
Price: $2,495 low | high Med: $413,022 sqft: 1,757 low | high Med: 2,011 $ / sqft: $1 low | high Med: $208 On site: 1 low | high Med: 82.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | AUGUST FIELDS |
| School District | Comal |
| Elementary School | Freiheit |
| High School | Canyon |
| Listing VS Median (in AUGUST FIELDS) | |
Price: $2,495 low | high Med: $413,022 sqft: 1,757 low | high Med: 2,011 $ / sqft: $1 low | high Med: $208 On site: 1 low | high Med: 82.5 | |