New Listing
Price Reduced ListingOne month FREE RENT. Limited time offer only available before November 1st. Beautiful Rental Home Available Near Creekside Town Center Move-In Ready Home in a Prime Location This exceptional rental home is now available and ready for immediate move-in. Perfectly situated near Creekside Town Center, Buckee's, and a diverse selection of restaurants, this property offers proximity to hospitals and easy access to IH-35. Residents will enjoy the ideal blend of comfort and convenience in this prime location. Property Features * Floor Plan: Open-concept layout that enhances natural light and maximizes living space. * Kitchen: Outfitted with sleek stainless steel kitchen appliances, along with a washer and dryer for added convenience. * Bedrooms: Three spacious bedrooms, offering ample space for families or roommates. * Bathrooms: Two modern bathrooms designed for comfort and functionality. * Yard: Fully landscaped grounds complemented by an efficient irrigation system for easy maintenance. Ideal Living Environment This home provides a welcoming and thoughtfully designed living environment, making it an excellent choice for anyone seeking high-quality accommodations in close proximity to local amenities. Don't miss the opportunity to make this beautiful property your next home.
| MLS # | 2014665 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 2025 |
| Days On Site | 5 |
| Listing Provided By | All Safe Property Management | Ricardo Echeverria |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,612 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | Liv/Din Combo, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 350447030300 |
|---|
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | AUGUST FIELDS |
| School District | New Braunfels |
| Elementary School | Freiheit |
| High School | Canyon |
| Listing VS Median (in AUGUST FIELDS) | |
Price: $2,100 low | high Med: $413,022 sqft: 1,612 low | high Med: 2,011 $ / sqft: $1 low | high Med: $208 On site: 5 low | high Med: 82.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | AUGUST FIELDS |
| School District | New Braunfels |
| Elementary School | Freiheit |
| High School | Canyon |
| Listing VS Median (in AUGUST FIELDS) | |
Price: $2,100 low | high Med: $413,022 sqft: 1,612 low | high Med: 2,011 $ / sqft: $1 low | high Med: $208 On site: 5 low | high Med: 82.5 | |