The Fullerton - This single-story home is perfect. It includes a well-equipped owner's suite in the back of the home with a private full bathroom and walk-in closet. Beside it is the open concept living area, which includes a modern kitchen, dining room and family room. Plus, two additional bedrooms share a bathroom in the hall. Estimated COE Sept 2024. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only.
MLS# | 1796701 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Pending |
Year | 2024 |
Days On Site | 54 |
Listing Provided By | Housifi | Christopher Marti |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,217 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Area | Nueces |
Community Name | Starlight Estates |
School District | CALL DISTRICT |
Elementary School | Call District |
Middle School | Call District |
High School | Call District |
Listing VS Median (in Starlight Estates) | |
Price: $241,999 low | high Med: $261,999 SqFt: 1,217 low | high Med: 1,571 $ / SqFt: $199 low | high Med: $167 On Site: 54 low | high Med: 32.000000 |