Brand-new construction duplex. This property features two separate units-one upstairs and one downstairs-each offering 2 bedrooms and washer/dryer connections in each. Both units feature an open-concept layout with no carpet throughout, finished with durable laminate and tile flooring. The property is all-electric with no gas service. Designed with functionality and efficiency in mind, each unit has its own electric meter and water meter. A spacious 4-car driveway provides ample parking. Conveniently located to major highways and just a short drive to Downtown Houston.
| MLS # | 18772512 |
|---|---|
| Listing Type | For Lease |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 134 |
| Listing Provided By | Sapphire Realty | Debra Douglas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 982 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77029 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Fidelity |
| Listing VS Median (in Fidelity) | |
Price: $1,650 low | high Med: $164,689 sqft: 982 low | high Med: 768 $ / sqft: $2 low | high Med: $214 On site: 134 low | high Med: 675 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77029 |
| Area | 2 |
| Subarea | North Channel |
| Community Name | Fidelity |
| Listing VS Median (in Fidelity) | |
Price: $1,650 low | high Med: $164,689 sqft: 982 low | high Med: 768 $ / sqft: $2 low | high Med: $214 On site: 134 low | high Med: 675 | |