New ListingBeautifully updated duplex in a convenient North Austin location, offering a comfortable blend of modern finishes and everyday functionality. The interior features stainless steel appliances, a subway tile kitchen backsplash, and flooring updated in 2025. The bathrooms include tile flooring and a tub/shower combination with a built-in shower niche. Outside, enjoy a private fenced backyard and wooden back porch-an inviting space to relax or enjoy some fresh air. Conveniently located less than a mile from H-E-B, the YMCA, and the local library, with Q2 Stadium and The Domain both less than 10 minutes away. The Domain is easily accessible without getting on the highway, while popular Austin favorites like Ramen Tatsu-Ya and Chuy's are nearby. Downtown Austin is also within easy reach. No pets. Tenant pays all utilities.
| MLS # | 8403562 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1971 |
| Days On Site | 4 |
| Listing Provided By | Compass RE Texas, LLC | Laura Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 999 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.19 |
| Interior Features | Ceiling Fan(s), Ceiling-High, Ceiling-Vaulted, No Interior Steps, Open Floorplan |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Microwave, Free-Standing Gas Oven, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
| Window Features | Blinds |
| Flooring | Laminate, Tile |
| Furnished | Unfurnished |
| Exterior Features | Private Yard |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot |
| Patio And Porch Features | Rear Porch |
| Fencing | Back Yard, Fenced, Wood |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Driveway, Garage |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78758 |
| Area | 2N |
| Community Name | Quail Creek West Ph 02 Sec 03 |
| School District | Austin ISD |
| Elementary School | Cook |
| High School | Navarro Early College |
| Listing VS Median (in Quail Creek West Ph 02 Sec 03) | |
Price: $2,300 low | high Med: $181,100 sqft: 999 low | high Med: 1,067 $ / sqft: $2 low | high Med: $160 On site: 4 low | high Med: 13.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78758 |
| Area | 2N |
| Community Name | Quail Creek West Ph 02 Sec 03 |
| School District | Austin ISD |
| Elementary School | Cook |
| High School | Navarro Early College |
| Listing VS Median (in Quail Creek West Ph 02 Sec 03) | |
Price: $2,300 low | high Med: $181,100 sqft: 999 low | high Med: 1,067 $ / sqft: $2 low | high Med: $160 On site: 4 low | high Med: 13.5 | |