New ListingThis beautifully maintained 3-bedroom, 2.5 bath home offers the perfect blend of modern design and everyday comfort. Step inside the open, airy floor plan featuring high ceilings with a true WOW factor. The spacious living areas flow effortlessly into the stylish kitchen, creating a perfect space for both relaxing and entertaining with plenty of natural lighting throughout. Thoughtful updates include ceiling fans in every room, window coverings throughout the home, water softener, garage opener and much more making this home truly move-in ready. Step outside to enjoy a large covered porch-perfect for morning coffee, outdoor dining, or simply unwinding at the end of the day. Easy access to Loop 1604. Come check out this RENTAL before its gone!
| MLS # | 2013555 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | VGC & Company INC | Harold Vives |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,373 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Pull Down Storage, Laundry Upper Level |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Exterior | 3 Sides Masonry, Stone/Rock |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 044502100120 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | STILLWATER RANCH |
| School District | Northside |
| Elementary School | Scarborough |
| High School | Sotomayor High School |
| Listing VS Median (in STILLWATER RANCH) | |
Price: $2,300 low | high Med: $399,900 sqft: 2,373 low | high Med: 2,162 $ / sqft: $1 low | high Med: $187 On site: 2 low | high Med: 110 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | STILLWATER RANCH |
| School District | Northside |
| Elementary School | Scarborough |
| High School | Sotomayor High School |
| Listing VS Median (in STILLWATER RANCH) | |
Price: $2,300 low | high Med: $399,900 sqft: 2,373 low | high Med: 2,162 $ / sqft: $1 low | high Med: $187 On site: 2 low | high Med: 110 | |