New ListingBeautifully remodeled one and half story home with 5 bedrooms and 4.5 bathrooms located in culdesac. Split plan features 3 bedrooms on the first floor and 2 bedrooms up. Open concept with high ceilings and fireplace in den, island kitchen, stainless appliance package, light and bright throughout. Spacious master suite on first floor. Located conveniently to Medical Center, Museum District and Downtown.
| MLS # | 18981213 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1959 |
| Days On Site | 3 |
| Listing Provided By | HCA Investment Co. | Hugo Alvarez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,016 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Community Features | Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77096 |
| Area | 20 |
| Subarea | Meyerland Area |
| Community Name | Meyerland Sec 07 R/P C |
| Listing VS Median (in Meyerland Sec 07 R/P C) | |
Price: $6,000 low | high Med: $650,000 sqft: 4,016 low | high Med: 3,067 $ / sqft: $1 low | high Med: $212 On site: 3 low | high Med: 100 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77096 |
| Area | 20 |
| Subarea | Meyerland Area |
| Community Name | Meyerland Sec 07 R/P C |
| Listing VS Median (in Meyerland Sec 07 R/P C) | |
Price: $6,000 low | high Med: $650,000 sqft: 4,016 low | high Med: 3,067 $ / sqft: $1 low | high Med: $212 On site: 3 low | high Med: 100 | |