New ListingNice (Upstairs) 3-Bedroom, 3-Bathroom Two-Story Duplex in Seguin, TX. Great Location Near Interstate-123, Minutes to Downtown Seguin, Local Shopping Centers, Restaurants, Entertainment, & More! Upstairs Duplex that offers a Spacious Living/Dining Area Open to Island Kitchen, Finishes Include Vinyl Flooring, High Ceilings w/ Recessed Lighting, & Neutral Paint Colors. Gourmet Kitchen Features Large Island & Granite Countertops, Stainless Steel Appliances, Pantry, & Great Cabinet Space. Large Primary Suite with Great Natural Light, Ceiling Fan, & Full Bathroom, Walk-In Shower, & Huge Closet. Nicely Sized Secondary Bedrooms, Full Bathroom with Tub/Shower. Laundry Room w/ Stackable-Washer/Dryer Included. 2-Car Garage & Private Balcony! Pets Case-by-Case. Seguin ISD.
| MLS # | 2023284 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | New |
| Year | 2017 |
| Days On Site | 6 |
| Listing Provided By | Davidson Properties, Inc. | Jasmen Contreras |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,752 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Walk in Closets |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Exterior | 4 Sides Masonry |
|---|---|
| Roof | Metal |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G1111000000900000 |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | N/A |
| School District | Seguin |
| Elementary School | Vogel Elementary |
| High School | Seguin |
| Listing VS Median (in N/A) | |
Price: $1,695 low | high Med: $309,388 sqft: 2,752 low | high Med: 1,844 $ / sqft: $1 low | high Med: $174 On site: 6 low | high Med: 54.5 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | N/A |
| School District | Seguin |
| Elementary School | Vogel Elementary |
| High School | Seguin |
| Listing VS Median (in N/A) | |
Price: $1,695 low | high Med: $309,388 sqft: 2,752 low | high Med: 1,844 $ / sqft: $1 low | high Med: $174 On site: 6 low | high Med: 54.5 | |