Charming One-Story Home in Green Rivers / Beds: 3 | Baths: 2 | Stories: 1 Cozy and well-maintained home featuring tile flooring throughout, high ceilings, and neutral paint tones. The kitchen offers granite countertops and a breakfast bar, opening seamlessly to the living and dining areasideal for functional everyday living. Abundant natural light enhances the interior spaces. The property includes an open backyard with no rear fence. Additional Information: No appliances provided, No smoking, No pets, Tenant responsible for yard maintenance
| MLS # | 44205224 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 133 |
| Listing Provided By | RE/MAX Partners | Truong Bui |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77078 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Green River Place |
| Listing VS Median (in Green River Place) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,450 low | high Med: 1,450 $ / sqft: $1 low | high Med: $1 On site: 133 low | high Med: 133 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77078 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Green River Place |
| Listing VS Median (in Green River Place) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,450 low | high Med: 1,450 $ / sqft: $1 low | high Med: $1 On site: 133 low | high Med: 133 | |