New ListingWelcome to this beautifully designed 3-story home offering a bright, open layout and modern finishes throughout. The main living area is filled with natural light from an abundance of windows and features stylish wood-look flooring, an electric fireplace, and an open flow into the kitchen. The kitchen stands out with an oversized island, quartz countertops, white cabinetry, stainless steel appliances, decorative backsplash, and modern pendant lighting. Step outside to enjoy multiple outdoor spaces, including a private balcony overlooking the community and a fenced backyard. The contemporary exterior, two-car garage, and elevated living spaces give this home a unique feel, while the community pool is conveniently located just steps away. A great combination of modern style, natural light, outdoor space, and community amenities!
| MLS # | 2014061 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2021 |
| Days On Site | 1 |
| Listing Provided By | 1st Choice Realty Group | Frank Rodriguez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,088 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.10 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Laundry Upper Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick, 4 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows, Special Yard Lighting |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044502200170 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | STILLWATER RANCH |
| School District | Northside |
| Elementary School | Scarborough |
| High School | Sotomayor High School |
| Listing VS Median (in STILLWATER RANCH) | |
Price: $2,200 low | high Med: $400,000 sqft: 2,088 low | high Med: 2,416 $ / sqft: $1 low | high Med: $166 On site: 1 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | STILLWATER RANCH |
| School District | Northside |
| Elementary School | Scarborough |
| High School | Sotomayor High School |
| Listing VS Median (in STILLWATER RANCH) | |
Price: $2,200 low | high Med: $400,000 sqft: 2,088 low | high Med: 2,416 $ / sqft: $1 low | high Med: $166 On site: 1 low | high Med: 35 | |