New ListingFall in love with this beautifully renovated property where every detail has been thoughtfully refreshed for your ultimate comfort! Newer Chef-Inspired Kitchen: * Stunning tile backsplash that catches the light * Custom cabinets for style & storage * New state-of-the-art appliances including: Modern stove for your culinary adventures Whisper-quiet dishwasher * Charming breakfast area for morning coffee moments Living Spaces That Wow: * Expansive open-concept living room * Cozy rock fireplace - perfect for gathering * Energy-efficient newer windows flooding the space with natural light Spa-Like Primary Bath Retreat: * Luxurious rain shower head for daily relaxation * Indulgent garden jet tub * Contemporary dual vanity * Abundant built-in storage solutions Outdoor Living: * Sprawling backyard perfect for: Summer BBQs Family gatherings Your morning coffee escape Kids' play area Pet-friendly space Prime Location: * Easy highway access * Shopping at your fingertips * Restaurant variety nearby SPECIAL NOTE: * Housing Choice Vouchers Welcomed! * Move in Ready * No application fees until 09/15/2026 *Your dream of modern living in a perfectly located home is just an application away!
| MLS # | 2013938 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 1977 |
| Days On Site | 2 |
| Listing Provided By | Stonepoint Properties Inc | Shelly S Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,706 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Eat-In Kitchen, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Exterior | 3 Sides Masonry |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 179480021400 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | WILDWOOD |
| School District | Northside |
| Elementary School | Wanke |
| High School | Marshall |
| Listing VS Median (in WILDWOOD) | |
Price: $1,800 low | high Med: $270,000 sqft: 1,706 low | high Med: 2,151 $ / sqft: $1 low | high Med: $126 On site: 2 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | WILDWOOD |
| School District | Northside |
| Elementary School | Wanke |
| High School | Marshall |
| Listing VS Median (in WILDWOOD) | |
Price: $1,800 low | high Med: $270,000 sqft: 1,706 low | high Med: 2,151 $ / sqft: $1 low | high Med: $126 On site: 2 low | high Med: 27 | |