New ListingWelcome to this modern 3-bedroom, 2.5 bathroom home located on the Central side of San Antonio. With its stylish design and convenient location, this property offers the ultimate combination of comfort and convenience. As you enter, you'll immediately notice the open and airy layout, providing a seamless flow between the living and dining areas. The living room is perfect for relaxation and entertainment, with abundant natural light streaming through the large windows. The adjacent dining area is ideal for
| MLS # | 2013885 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | New |
| Year | 2022 |
| Days On Site | 1 |
| Listing Provided By | Goss Realty & Associates | Randolph Goss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,401 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Interior | One Living Area, Liv/Din Combo, Utility Area in Garage |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 083980010510 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78228 |
| Area | Bexar |
| Community Name | SUNSHINE PARK ESTATE |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SUNSHINE PARK ESTATE) | |
Price: $1,750 low | high Med: $349,375 sqft: 1,401 low | high Med: 2,641 $ / sqft: $1 low | high Med: $90 On site: 1 low | high Med: 151.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78228 |
| Area | Bexar |
| Community Name | SUNSHINE PARK ESTATE |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SUNSHINE PARK ESTATE) | |
Price: $1,750 low | high Med: $349,375 sqft: 1,401 low | high Med: 2,641 $ / sqft: $1 low | high Med: $90 On site: 1 low | high Med: 151.5 | |