Come see this second floor unit that is nothing short of amazing. Located in the coveted Medical Center, this unit has an open floor plan, vaulted ceilings, and natural lighting. HOA fees include Garbage, water, sewer, assigned covered parking, and nighttime security. Won't last long. To access turn in at 8611 drive until the road comes to a T take a left unit 210 is the second building on left top right unit.
| MLS # | 1999579 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1982 |
| Days On Site | 54 |
| Listing Provided By | Cop Properties, LP | Todd Cop |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 811 |
| Story(s) | 2 |
| Interior | One Living Area, Separate Dining Room, High Ceilings, Open Floor Plan, Skylights, Cable TV Available, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Exterior | Other |
|---|
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 136621002100 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78229 |
| Area | Bexar |
| Community Name | POINTE NORTH CONDO NS |
| School District | Northside |
| Elementary School | Mc Dermott |
| High School | Marshall |
| Listing VS Median (in POINTE NORTH CONDO NS) | |
Price: $1,025 low | high Med: $113,000 sqft: 811 low | high Med: 544 $ / sqft: $1 low | high Med: $208 On site: 54 low | high Med: 96 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78229 |
| Area | Bexar |
| Community Name | POINTE NORTH CONDO NS |
| School District | Northside |
| Elementary School | Mc Dermott |
| High School | Marshall |
| Listing VS Median (in POINTE NORTH CONDO NS) | |
Price: $1,025 low | high Med: $113,000 sqft: 811 low | high Med: 544 $ / sqft: $1 low | high Med: $208 On site: 54 low | high Med: 96 | |