New ListingBeautiful one story home with three bedrooms, one full bath, formal living, dining and kitchen with breakfast area in the heart of Spring Branch/Spring Valley. Kitchen recently updated. Fresh paint and wood flooring throughout entire home. R38 insulation radiant barrier keeps your utilities low. Enormous corner lot with huge backyard. Landlord pays for lawn services. Quick walk to Moritz Pech park. Valley Oaks Elementary and Memorial High School are a huge bonus. Refrigerator included. Ready for move in now, hurry before it's gone! 18 month lease or more, unless your home is being built/remodeled then shorter term higher rental monthly
| MLS # | 89373910 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Coming Soon |
| Year | 1953 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Realty - Memorial Office | Jacinda Woloson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,387 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Detached Carport, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77055 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Spring Oaks R/P |
| Listing VS Median (in Spring Oaks R/P) | |
Price: $2,150 low | high Med: $2,091,000 sqft: 1,387 low | high Med: 4,898 $ / sqft: $2 low | high Med: $427 On site: 5 low | high Med: 45.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77055 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Spring Oaks R/P |
| Listing VS Median (in Spring Oaks R/P) | |
Price: $2,150 low | high Med: $2,091,000 sqft: 1,387 low | high Med: 4,898 $ / sqft: $2 low | high Med: $427 On site: 5 low | high Med: 45.5 | |