New ListingStep inside this beautifully refreshed 5-bedroom, 2.5-bath single-story brick home tucked beneath mature live oaks. Vaulted ceilings and a seamless open layout connect the living room, dining area, and kitchen, with a fireplace framed by tile and a classic white mantel as the centerpiece. Wood flooring runs throughout the home. The updated kitchen features crisp white cabinetry with oil-rubbed bronze hardware, solid stone countertops, stainless steel appliances, a French-door refrigerator, and a peninsula with a deep under mount sink and pull-down faucet. The primary suite is a calm retreat with vaulted ceilings, an arched window, and a remodeled ensuite bath featuring a dual-sink vanity, a frameless glass walk-in shower with floor-to-ceiling tile, patterned tile flooring, and a built-in linen tower. Outside, the private, fenced backyard has a wrap-around deck built around a mature oak, and cafe lighting overhead for evenings outdoors. Two-car garage with a generous driveway. Located in a well-sought-after community, this home offers peaceful living while adding the convenience of nearby schools, grocery stores, and restaurants.
| MLS # | 2024068 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 1999 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams City-View | David Aaron Collins |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,220 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Interior | One Living Area, Separate Dining Room, Two Eating Areas, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Exterior | 4 Sides Masonry |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 176910410230 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRAUN STATION |
| School District | Northside |
| Elementary School | Braun Station |
| High School | O'Connor |
| Listing VS Median (in BRAUN STATION) | |
Price: $2,300 low | high Med: $224,000 sqft: 2,220 low | high Med: 1,615 $ / sqft: $1 low | high Med: $146 On site: 2 low | high Med: 130 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | BRAUN STATION |
| School District | Northside |
| Elementary School | Braun Station |
| High School | O'Connor |
| Listing VS Median (in BRAUN STATION) | |
Price: $2,300 low | high Med: $224,000 sqft: 2,220 low | high Med: 1,615 $ / sqft: $1 low | high Med: $146 On site: 2 low | high Med: 130 | |