New ListingBeautiful One-Story Home with Flexible Living Spaces! This charming home offers an open layout with an extended foyer, spacious living area, and modern kitchen perfect for everyday living and entertaining. A separate dining room and versatile flex room provide extra space for a home office, gym, or reading nook. The private owner's suite features an upgraded bay window, dual sinks, separate shower, soaking tub, and oversized walk-in closet. With 3 bedrooms, quartz countertops, quality cabinetry, and a covered patio, this low-maintenance property with low taxes offers both comfort and convenience. Enjoy easy access to Westpark Tollway, FM 1464, and nearby shopping and dining. Schedule to tour today and come see if this could be your next home!
| MLS # | 70454978 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 4 |
| Listing Provided By | B & W Realty Group LLC | Thu Tran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,795 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77407 |
| Area | 37 |
| Subarea | Mission Bend Area |
| Community Name | Grand Vista Sec 22 |
| Listing VS Median (in Grand Vista Sec 22) | |
Price: $2,275 low | high Med: $169,745 sqft: 1,795 low | high Med: 1,813 $ / sqft: $1 low | high Med: $95 On site: 4 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77407 |
| Area | 37 |
| Subarea | Mission Bend Area |
| Community Name | Grand Vista Sec 22 |
| Listing VS Median (in Grand Vista Sec 22) | |
Price: $2,275 low | high Med: $169,745 sqft: 1,795 low | high Med: 1,813 $ / sqft: $1 low | high Med: $95 On site: 4 low | high Med: 28 | |