New ListingContemporary 2 bedroom/2 bath, 2nd floor condo w/detached one car garage in Woodway Crossing adjacent to Tanglewood! Light and bright, spacious, split bedroom plan, each w/updated ensuite baths + walk-in closet/s. Low maintenance luxury vinyl flooring in kitchen & living areas. LED recessed lighting & Nest thermostat. Recent cordless roller shades on all (double-paned) windows & patio doors! Primary (front) BR has 2 walk-in closets & big front deck. Back balcony off den w/storage closet. Kitchen has SS appliances. Spacious walk-in utility room has full-size washer & dryer, sink & storage. INCLUDED IN RENT: water, Xfinity digital cable TV, & curbside trash pickup 2x/wk. Area pool & extra parking. Walk to Tanglewood park, walking trails, Y & restaurants. Pets case by case; 1 small dog (45 lb. max) or 2 cats w/approval; $600 pet fee ($350 NRF) per pet. Tenant Rental Criteria provided to all prospective tenants prior to $50 p/p app via RentSpree. Available 10/2/26 with min. 1+ year term.
| MLS # | 80088861 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1978 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Realty Metropolitan | Kelley Busby |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,282 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 52 |
| Acreage | 83562.00 |
| Property View | Yes |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Detached, Garage, Garage Door Opener, Unassigned |
| Community Features | Community Pool, Curbs |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77057 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Woodway Crossing Condos |
| Listing VS Median (in Woodway Crossing Condos) | |
Price: $1,975 low | high Med: $1,975 sqft: 1,282 low | high Med: 1,282 $ / sqft: $2 low | high Med: $2 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77057 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Woodway Crossing Condos |
| Listing VS Median (in Woodway Crossing Condos) | |
Price: $1,975 low | high Med: $1,975 sqft: 1,282 low | high Med: 1,282 $ / sqft: $2 low | high Med: $2 On site: 3 low | high Med: 3 | |