New flooring has been installed in the primary bedroom, along with a new light fixture in the dining room. We've also added a new ceiling fan in both the living room and primary bedroom. This gated community offers a great location, close to excellent schools, shopping, dining, and highways, and features assigned parking, a pool, tennis courts, and lovely mature trees.
| MLS # | 50616950 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1978 |
| Days On Site | 206 |
| Listing Provided By | PMC Realty LLC | Patricia Coursey |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 788 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 6.01 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77057 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Beringwood |
| Listing VS Median (in Beringwood) | |
Price: $1,350 low | high Med: $1,350 sqft: 788 low | high Med: 788 $ / sqft: $2 low | high Med: $2 On site: 206 low | high Med: 206 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77057 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Beringwood |
| Listing VS Median (in Beringwood) | |
Price: $1,350 low | high Med: $1,350 sqft: 788 low | high Med: 788 $ / sqft: $2 low | high Med: $2 On site: 206 low | high Med: 206 | |