New ListingFantastic 1-Bedroom, 1-Bathroom Condominium at Northview Tower, Do Not Miss This Great Opportunity to Lease! Wonderful Building with Fantastic Amenities & Security, Incredible Views of Downtown San Antonio from the Large, 9th Floor Balcony. Enjoy Low-Maintenance, Lock & Leave Living with Electricity, Water, Trash, Assigned Parking, Basic Cable & WiFi, & Building Amenities Included in Rent. Spacious Living Area with Great Natural Light & Large Sliding Doors Opening to Private Balcony. Kitchen Equipped with Brand-New Stainless Steel Refrigerator & Stove/Range (Not Pictured, Coming Soon), Dishwasher & Microwave Also Included. Separate Breakfast/Dining Area Adjacent to Kitchen. Large Closet in Hallway to Bedroom & Bathroom for Storage, Laundry Room Close to Unit with Newer WiFi-Capable Washer/Dryers. Amenities Available Include Workout Room, Sauna, Pool, Party Room, & Controlled Access to Building & Parking. Centrally-Located Minutes from Airport, Shopping, Restaurants, & More. No Pets Allowed.
| MLS # | 2013622 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 1967 |
| Days On Site | 2 |
| Listing Provided By | Davidson Properties, Inc. | Lourdes Vargas |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 667 |
| Story(s) | 10 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Cement Fiber |
|---|---|
| Roof | Other |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 129621000912 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78216 |
| Area | Bexar |
| School District | North East I.S.D. |
| Elementary School | Ridgeview |
| High School | Lee |
| Listing VS Median (in 78216) | |
Price: $1,350 low | high Med: $247,000 sqft: 667 low | high Med: 1,248 $ / sqft: $2 low | high Med: $198 On site: 2 low | high Med: 44 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78216 |
| Area | Bexar |
| School District | North East I.S.D. |
| Elementary School | Ridgeview |
| High School | Lee |
| Listing VS Median (in 78216) | |
Price: $1,350 low | high Med: $247,000 sqft: 667 low | high Med: 1,248 $ / sqft: $2 low | high Med: $198 On site: 2 low | high Med: 44 | |