Two story with traditional red brick and siding. Open-concept living and dining area with porcelain flooring throughout the first floor. New carpet, new interior paint, appliances, granite countertops, fully fenced backyard. Four bedrooms and additional upstairs flex space/game room. Don't miss out on this wonderful home!
| MLS # | 77260976 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2007 |
| Days On Site | 7 |
| Listing Provided By | KMB Realty | Nicole Cruz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,468 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 2500.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Southland Add |
| Listing VS Median (in Southland Add) | |
Price: $1,500 low | high Med: $1,500 sqft: 1,468 low | high Med: 1,468 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Southland Add |
| Listing VS Median (in Southland Add) | |
Price: $1,500 low | high Med: $1,500 sqft: 1,468 low | high Med: 1,468 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 7 | |