Price Reduced ListingWelcome to 6747 England St Unit A, a contemporary duplex in Houston's rapidly growing South Union neighborhood. This 1,180 sq. ft. home features 3 bedrooms, 2 bathrooms, 9-ft ceilings, and an open floor plan that enhances natural light. Built in 2018 on a 5,150 sq. ft. lot, it boasts a rare oversized backyard-perfect for entertaining, gardening, or unwinding. Ideally located just minutes from the Medical Center, Museum District, and Downtown, with quick freeway access, this home is perfect for anyone wanting to explore the best of what Houston has to offer!
| MLS # | 5250198 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2018 |
| Days On Site | 78 |
| Listing Provided By | Green Residential | Luis Rojo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,360 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place |
| Listing VS Median (in Foster Place) | |
Price: $1,795 low | high Med: $112,500 sqft: 2,360 low | high Med: 1,179 $ / sqft: $1 low | high Med: $96 On site: 78 low | high Med: 58 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place |
| Listing VS Median (in Foster Place) | |
Price: $1,795 low | high Med: $112,500 sqft: 2,360 low | high Med: 1,179 $ / sqft: $1 low | high Med: $96 On site: 78 low | high Med: 58 | |