New ListingWELCOME HOME! Move in just in time for the holidays and enjoy the perfect space to host, entertain, and create lasting memories with family and friends! This beautiful 3-bedroom, 2.5-bathroom home offers an inviting open floor plan with high ceilings, abundant natural light, and no carpet throughout. The spacious interior features a comfortable living area, formal dining room, eat-in kitchen with breakfast nook, and comfortably sized bedrooms. The primary suite provides a relaxing retreat with a large walk-in closet and private bath featuring dual vanities and a tub/shower combination. Outside, enjoy the benefits of a large corner lot, extended driveway and spacious backyard, perfect for entertaining or relaxing. Conveniently located near the Medical Center, USAA, shopping, dining, parks, major highways, and more! Don't miss your opportunity to make this beautiful home yours and settle in just in time to celebrate the holidays!
| MLS # | 2014383 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 1986 |
| Listing Provided By | Keller Williams Heritage | Edith Salinas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,839 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry in Closet, Laundry Lower Level, Laundry Room |
|---|---|
| Heating | Central |
| Fireplace | One |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 174120080700 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | LINCOLN PARK |
| School District | Northside |
| Elementary School | Thornton |
| High School | Marshall |
| Listing VS Median (in LINCOLN PARK) | |
Price: $1,675 low | high Med: $279,250 sqft: 1,839 low | high Med: 2,044 $ / sqft: $1 low | high Med: $140 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | LINCOLN PARK |
| School District | Northside |
| Elementary School | Thornton |
| High School | Marshall |
| Listing VS Median (in LINCOLN PARK) | |
Price: $1,675 low | high Med: $279,250 sqft: 1,839 low | high Med: 2,044 $ / sqft: $1 low | high Med: $140 | |