New ListingLocated just minutes from Downtown and the Texas Medical Center, this beautifully finished 3-bedroom, 2-bathroom duplex unit offers 1,160 sq ft of modern, comfortable living. This home features engineered wood flooring throughout, creating a warm and cohesive feel in every room. The open-concept layout provides excellent flow between the living, dining, and kitchen areas, enhanced by abundant natural light that fills the space. The unit comes fully equipped with a refrigerator, washer, and dryer for added convenience. A well-designed floor plan and contemporary finishes make this home an ideal choice for comfortable everyday living. NOTE: THE RENT IS $1590 FOR THE FIRST SIX MONTHS AND WILL BE $1690 THEREAFTER.
| MLS # | 82945978 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2023 |
| Days On Site | 2 |
| Listing Provided By | Camelot Realty Group | Rezvan Seied Azimi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.11 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $1,590 low | high Med: $399,900 sqft: 1,160 low | high Med: 2,188 $ / sqft: $1 low | high Med: $193 On site: 2 low | high Med: 247.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $1,590 low | high Med: $399,900 sqft: 1,160 low | high Med: 2,188 $ / sqft: $1 low | high Med: $193 On site: 2 low | high Med: 247.5 | |