New ListingCharming wonderful and energy-efficient 2 Story 4 bedroom home in great Fort Bend school. It's ready to entertain with a office/study downstairs with beautiful primary bedroom downstairs. Game Room upstairs with extra office or media room ready to handle all the fun you bring. An open Kitchen with gorgeous designer 42" kitchen cabinets with granite counter and large Island. Stainless Steel appliances! The Primary Bedroom with it's nice Primary Bath separate shower & walk-in closet are your private oasis. Work from home in the quiet main level office. upstairs has 3 bedrooms. Fridge, Washer and Dryer included in the rent, Easy access I-99 and Westpark Tollway makes for a short drive to major shopping and restaurants. move in to enjoy Spring
| MLS # | 71792930 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Memorial | Xiao Liu Lin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,761 |
| Garage | 2 |
| Story(s) | 2 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77407 |
| Area | 37 |
| Subarea | Fort Bend County North | Richmond |
| Community Name | Grand Trails |
| Listing VS Median (in Grand Trails) | |
Price: $2,550 low | high Med: $3,000 sqft: 2,761 low | high Med: 2,848 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77407 |
| Area | 37 |
| Subarea | Fort Bend County North | Richmond |
| Community Name | Grand Trails |
| Listing VS Median (in Grand Trails) | |
Price: $2,550 low | high Med: $3,000 sqft: 2,761 low | high Med: 2,848 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 7 | |