New ListingLiving Large in Boerne Texas! Enjoy plenty of space in this brand-new 2026 home featuring 3,420 sq. ft., 5 bedrooms, and 3.5 baths in the sought-after Shoreline Park subdivision. Residents enjoy private lake access, a community pool, hiking trails, and a playground. Inside, you'll find a spacious open floor plan with quartz countertops, a breakfast bar, plenty of cabinet & counter space, and lots of natural light. Home includes all new appliances, Refrigerator, washer/dryer, microwave, stove and dishwasher. The downstairs primary suite, along with a separate study. Upstairs features four additional generously sized bedrooms, a loft area, and two full bathrooms. With plenty of room to spread out, this home offers the space and comfort you've been looking for in Boerne! Minimum credit score 600+, no evictions, income 9k per month, cats welcome, no dogs.
| MLS # | 2024387 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | eXp Realty | Audrey Ethridge |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,420 |
| Garage | 2 |
| Story(s) | 2 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Study/Library, Loft, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | Shoreline Park |
| School District | Boerne |
| Elementary School | Fabra |
| High School | Boerne |
| Listing VS Median (in Shoreline Park) | |
Price: $3,001 low | high Med: $3,001 sqft: 3,420 low | high Med: 3,420 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | Shoreline Park |
| School District | Boerne |
| Elementary School | Fabra |
| High School | Boerne |
| Listing VS Median (in Shoreline Park) | |
Price: $3,001 low | high Med: $3,001 sqft: 3,420 low | high Med: 3,420 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |