Price Reduced ListingBright, comfortable, and ideally located in South Austin, this 2-bedroom, 2-bath rental offers the kind of everyday ease that's hard to find. The home features a functional layout, inviting living spaces, and a private yard perfect for relaxing outdoors, entertaining, or enjoying time with pets. Conveniently located near shopping, dining, parks, and major Austin hotspots, with easy access to downtown and surrounding areas. Pet-friendly and available for a great opportunity to enjoy South Austin living with both comfort and convenience.
| MLS # | 4249629 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1977 |
| Days On Site | 118 |
| Listing Provided By | Compass RE Texas, LLC | Diana Cuero |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,742 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.16 |
| Property View | None |
| Interior Features | Beamed Ceilings, In-Law Floorplan, Pantry |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Gas Range, Range, RNGHD, Refrigerator, Water Heater |
| Fireplace Features | Living Room |
| Window Features | Blinds |
| Flooring | See Remarks |
| Furnished | Unfurnished |
| Exterior Features | Private Yard |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| Patio And Porch Features | Rear Porch |
| Fencing | Privacy, Wood |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10N |
| Community Name | Southwest Park |
| School District | Austin ISD |
| Elementary School | Odom |
| High School | Crockett |
| Listing VS Median (in Southwest Park) | |
Price: $1,550 low | high Med: $277,450 sqft: 1,742 low | high Med: 963 $ / sqft: $1 low | high Med: $290 On site: 118 low | high Med: 221.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10N |
| Community Name | Southwest Park |
| School District | Austin ISD |
| Elementary School | Odom |
| High School | Crockett |
| Listing VS Median (in Southwest Park) | |
Price: $1,550 low | high Med: $277,450 sqft: 1,742 low | high Med: 963 $ / sqft: $1 low | high Med: $290 On site: 118 low | high Med: 221.5 | |