New Listing********** AVAILABLE AUGUST 2027 ************Fridge/washer/dryer included. Amazing location!! This 5 bedroom, 3 full bath home is just steps away from the Triangle, minutes to Downtown and UT! Modern meets traditional. Step inside and you will find- stained concrete floors, cherry wood cabinets, travertine floors, and 12' ceilings. The large open kitchen is equipped with stainless steel appliances and granite countertops. Relax and enjoy the jetted tub and multiple balconies. HAS A Hot tub maintenance agreement required.
| MLS # | 7035968 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 2 |
| Listing Provided By | Respace LLC | Laura Cochrane |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,383 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Trees, Woods |
| Interior Features | Wired for Sound |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator |
| Fireplaces Total | 0 |
| Window Features | Blinds, Window Treatments |
| Flooring | Concrete, No Carpet |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition, Metal |
| Foundation Details | Slab |
| Lot Features | Back Yard, Flag Lot, Trees-Moderate |
| Patio And Porch Features | None |
| Fencing | Chain Link, Wood |
| Construction Materials | Vertical Siding, Stucco |
| Parking Features | Carport, Driveway, Shared Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, High Speed Internet, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78751 |
| Area | 4 |
| Community Name | Northfield Add |
| School District | Austin ISD |
| Elementary School | Reilly |
| High School | McCallum |
| Listing VS Median (in Northfield Add) | |
Price: $4,750 low | high Med: $1,500 sqft: 4,383 low | high Med: 832 $ / sqft: $1 low | high Med: $2 On site: 2 low | high Med: 253 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78751 |
| Area | 4 |
| Community Name | Northfield Add |
| School District | Austin ISD |
| Elementary School | Reilly |
| High School | McCallum |
| Listing VS Median (in Northfield Add) | |
Price: $4,750 low | high Med: $1,500 sqft: 4,383 low | high Med: 832 $ / sqft: $1 low | high Med: $2 On site: 2 low | high Med: 253 | |