New ListingWelcome home! This spacious, remodeled rental offers modern updates throughout, including updated appliances, newer HVAC, and improvements to electrical and plumbing. The home features a large backyard for outdoor living, gatherings, and room to roam. Located just 10 minutes from Sam Houston Tollway, US-290, and I-45, you'll have easy access to shopping, dining, and commuting routes.
| MLS # | 13878619 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1968 |
| Days On Site | 2 |
| Listing Provided By | Westside Realty | Lawrence Whiteing |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,745 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Inwood Forest |
| Listing VS Median (in Inwood Forest) | |
Price: $1,950 low | high Med: $126,550 sqft: 1,745 low | high Med: 2,682 $ / sqft: $1 low | high Med: $73 On site: 2 low | high Med: 63.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Inwood Forest |
| Listing VS Median (in Inwood Forest) | |
Price: $1,950 low | high Med: $126,550 sqft: 1,745 low | high Med: 2,682 $ / sqft: $1 low | high Med: $73 On site: 2 low | high Med: 63.5 | |