Price Reduced ListingThe Miguel Plan offers style and comfort in a spacious two-story layout with 3 bedrooms and 2.5 bathrooms. Enjoy open-concept living with a bright family room, modern kitchen, and dining area-perfect for entertaining. Upstairs features a luxe primary suite with spa-style bath and walk-in closet, plus two more bedrooms and a convenient laundry room. Outdoor living shines with a covered patio and fenced backyard. Extras include vinyl plank flooring, a two-car garage, and smart design throughout. SimplyMaintained service covers lawn care and pest control for just $100/month. Daybreak is a welcoming, suburban neighborhood in southeast Houston, conveniently located near I-45 and I-610, making commuting throughout the city quick and easy. Zoned to Houston ISD, residents have access to local schools, shopping, dining, and healthcare just minutes away.
| MLS # | 56418162 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 16 |
| Listing Provided By | SimplyHome | Karen Chappell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,777 |
| Garage | 2 |
| Story(s) | 2 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77048 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Daybreak |
| Listing VS Median (in Daybreak) | |
Price: $1,995 low | high Med: $1,993 sqft: 1,777 low | high Med: 1,683 $ / sqft: $1 low | high Med: $1 On site: 16 low | high Med: 8.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77048 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Daybreak |
| Listing VS Median (in Daybreak) | |
Price: $1,995 low | high Med: $1,993 sqft: 1,777 low | high Med: 1,683 $ / sqft: $1 low | high Med: $1 On site: 16 low | high Med: 8.5 | |