Interested in this home? You clearly have exceptional taste. This charming 3-bedroom, 2.5-bathroom home is not only pet-friendly, but also equipped with smart home features to make everyday life more convenient and connected. Homes like this don't stay on the market for long-don't miss your chance to make it yours. Apply today!
| MLS # | 93634742 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2002 |
| Days On Site | 18 |
| Listing Provided By | Progress Residential Property Management | Denise Frank |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,590 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77085 |
| Area | 20 |
| Subarea | Five Corners |
| Community Name | Post Oak Place Sec 03 |
| Listing VS Median (in Post Oak Place Sec 03) | |
Price: $1,720 low | high Med: $143,310 sqft: 1,590 low | high Med: 1,955 $ / sqft: $1 low | high Med: $62 On site: 18 low | high Med: 66.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77085 |
| Area | 20 |
| Subarea | Five Corners |
| Community Name | Post Oak Place Sec 03 |
| Listing VS Median (in Post Oak Place Sec 03) | |
Price: $1,720 low | high Med: $143,310 sqft: 1,590 low | high Med: 1,955 $ / sqft: $1 low | high Med: $62 On site: 18 low | high Med: 66.5 | |