Tucked into one of East Austin's most sought-after pockets, this stunning modern farmhouse seamlessly blends elevated design and authentic East Side character. Featuring 3 bedrooms, 2.5 bathrooms, a finished garage, and a private balcony with sweeping views of the downtown Austin skyline, this home is the definition of an urban sanctuary. Inside, the open-concept first floor is flooded with natural light and intentionally designed for entertaining. Interior features include acacia hardwood floors, custom shades, Lutron lights, and dimmers. Step through sliding glass doors off the kitchen into a fully curated outdoor retreat designed for year-round Texas living. Anchored by a custom-built entertaining deck seamlessly connected to the home, the space offers a true indoor-outdoor living experience, whether hosting friends for sunset cocktails or enjoying a quiet morning coffee. The backyard also features NFL-grade, low-maintenance turf, custom shade sails, ambient patio lighting, and commercial-grade misting fans that keep even the hottest summer afternoons cool and comfortable. Mature landscaping surrounds the property, while an original hitching post offers a rare nod to East Austin's historic roots. Upstairs, enjoy views of the iconic Austin skyline from a private balcony. The primary suite serves as a true retreat, featuring a luxurious ensuite bath and oversized walk-in closet. Two spacious secondary bedrooms share a well appointed full bath. The fully finished garage with mini-split offers flexibility as a home gym, office, creative studio, or potential guest suite. The home offers easy access to East Austin greenbelt trails, Springdale General, and one of Austin's fastest-growing mixed-use entertainment and commercial corridors. Walkable to Norman Elementary School, award-winning breweries, acclaimed coffee roasters, and some of East Austin's best food trucks, while just minutes from Downtown Austin, ABIA, and Mueller.
| MLS # | 7761714 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 22 |
| Listing Provided By | Compass RE Texas, LLC | Ashley Arthur |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,079 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.34 |
| Interior Features | See Remarks, Breakfast Bar, Ceiling Fan(s), Ceiling-High, Quartz Counters, Double Vanity, Interior Steps, Kitchen Island, Open Floorplan, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Gas Range, Refrigerator, Stainless Steel Appliance(s) |
| Flooring | Tile, Wood |
| Exterior Features | See Remarks, Balcony, Private Yard |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Security Features | Security System |
| Parking Features | Attached, Driveway, Garage |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78721 |
| Area | 5 |
| Community Name | 5601 JACKIE ROBINSON SITE STREET CONDOMINIUMS |
| School District | Austin ISD |
| Elementary School | Norman-Sims |
| High School | Lyndon B Johnson (Austin ISD) |
| Listing VS Median (in 5601 JACKIE ROBINSON SITE STREET CONDOMINIUMS) | |
Price: $3,750 low | high Med: $331,375 sqft: 2,079 low | high Med: 2,079 $ / sqft: $2 low | high Med: $159 On site: 22 low | high Med: 63.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78721 |
| Area | 5 |
| Community Name | 5601 JACKIE ROBINSON SITE STREET CONDOMINIUMS |
| School District | Austin ISD |
| Elementary School | Norman-Sims |
| High School | Lyndon B Johnson (Austin ISD) |
| Listing VS Median (in 5601 JACKIE ROBINSON SITE STREET CONDOMINIUMS) | |
Price: $3,750 low | high Med: $331,375 sqft: 2,079 low | high Med: 2,079 $ / sqft: $2 low | high Med: $159 On site: 22 low | high Med: 63.5 | |