New ListingCome see this charming single story home in the Sunfield Community. Home features wood laminate flooring in all bedrooms, NO CARPET! Beautiful updated home in fantastic community! 3 bedrooms with a 4th room that can be used as an office or bedroom. Gorgeous open kitchen with granite countertops and huge island. Covered patio and large back yard, great for entertaining. Great location with easy access to shopping and major highways. Enjoy all of the amenities of the neighborhood. Renters Insurance is required.
| MLS # | 5368262 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 1 |
| Listing Provided By | Property Care Group LLC | Bryan White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,494 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Interior Features | Breakfast Bar, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Microwave, Free-Standing Range, Refrigerator |
| Flooring | Laminate, Tile |
| Furnished | Unfurnished |
| Exterior Features | Private Yard |
|---|---|
| Foundation Details | Slab |
| Lot Features | Trees-Moderate |
| Patio And Porch Features | None |
| Fencing | Fenced, Wood |
| Construction Materials | Other |
| Parking Features | Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph One Sec Two |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Jack C Hays |
| Listing VS Median (in Sunfield Ph One Sec Two) | |
Price: $2,095 low | high Med: $326,950 sqft: 1,494 low | high Med: 1,756 $ / sqft: $1 low | high Med: $186 On site: 1 low | high Med: 93 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph One Sec Two |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Jack C Hays |
| Listing VS Median (in Sunfield Ph One Sec Two) | |
Price: $2,095 low | high Med: $326,950 sqft: 1,494 low | high Med: 1,756 $ / sqft: $1 low | high Med: $186 On site: 1 low | high Med: 93 | |