This townhouse has a nice size room downstairs (an extra 336 sq.ft.) that can be used as a bedroom or living room area. The upstairs includes a living area/bedroom, kitchen and bath. Located near the boat ramp area in Waterwood, you are steps from Waterwood Bay on Lake Livingston. This community has a beautiful 18-hole golf course, swimming pool, and pickleball courts. Come see the beautiful sunrise and sunset just outside your door and Relax at the lake.
| MLS # | 14823916 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1976 |
| Days On Site | 271 |
| Listing Provided By | Southern Star Realty | Anita Treadway |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 336 |
| Acreage | 0.01 |
| Golf Course | Yes |
| Lot Features | Near Golf Course |
|---|
| Garage Yes / No | No |
|---|
| Community Features | Community Pool, Golf |
|---|
| State | TX |
|---|---|
| County | San Jacinto |
| City | Huntsville |
| Zip Code | 77320 |
| Area | 64 |
| Subarea | Lake Livingston Area |
| Community Name | Waterwood Bass Boat Village |
| Listing VS Median (in Waterwood Bass Boat Village) | |
Price: $595 low | high Med: $85,000 sqft: 336 low | high Med: 448 $ / sqft: $2 low | high Med: $190 On site: 271 low | high Med: 430 | |
| State | TX |
|---|---|
| County | San Jacinto |
| City | Huntsville |
| Zip Code | 77320 |
| Area | 64 |
| Subarea | Lake Livingston Area |
| Community Name | Waterwood Bass Boat Village |
| Listing VS Median (in Waterwood Bass Boat Village) | |
Price: $595 low | high Med: $85,000 sqft: 336 low | high Med: 448 $ / sqft: $2 low | high Med: $190 On site: 271 low | high Med: 430 | |