New ListingCharming Move In Ready home available in Family-Friendly Creekside Neighborhood. Discover this well- maintained 3 bedroom 2 bath home that offers the perfect blend of comfort, and convenience. Step outside, and you will enjoy family gatherings under the huge 19 X 35 covered patio. The fence encloses the generous cul-de-sac lot with ample space for children's play, gardening, or entertaining. You'll love the privacy of the lot, as there are no neighbors behind you. Creekside is know for its tight-knit atmosphere perfect for building lasting friendships while enjoying community events. Popular attractions such as Sea World, Fiesta Texas and downtown San Antonio are a short drive away. You'll love the short commute to employers such as Lackland AFB, nearby hospitals, and schools along with shopping and dining options at Alamo Ranch and La Cantera. Everything you need is within easy reach. This home is not just a place to live, it's a place to create memories. Schedule your tour today. Agents and their clients should verify measurements, schools, taxes, and any pertinent information important to the client.
| MLS # | 2013674 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 1998 |
| Days On Site | 1 |
| Listing Provided By | 3D Realty & Property Management | Brenda Garza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,633 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Interior | One Living Area, Separate Dining Room, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Telephone, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding, 1 Side Masonry |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Storage Building/Shed |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 176390130090 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | Creekside |
| School District | Northside |
| Elementary School | Raba |
| High School | Warren |
| Listing VS Median (in Creekside) | |
Price: $1,700 low | high Med: $200,000 sqft: 1,633 low | high Med: 1,582 $ / sqft: $1 low | high Med: $126 On site: 1 low | high Med: 523 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | Creekside |
| School District | Northside |
| Elementary School | Raba |
| High School | Warren |
| Listing VS Median (in Creekside) | |
Price: $1,700 low | high Med: $200,000 sqft: 1,633 low | high Med: 1,582 $ / sqft: $1 low | high Med: $126 On site: 1 low | high Med: 523 | |