Brand New Build - Modern Living with an Urban Vibe Experience the best of comfort and convenience in this stylish 3-bedroom, 2-bath home featuring premium amenities-including a refrigerator, washer and dryer, automatic gated entry, and complimentary yard maintenance. No HOA! Enjoy effortless access to sports venues, entertainment, dining, and the Texas Medical Center. Entire Duplex-ideal for student housing or a residential care home. Contact us to learn more about lease terms.
| MLS # | 21964836 |
|---|---|
| Listing Type | For Lease |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 18 |
| Listing Provided By | KBH Signature Realty Group | Kim Barnes-Henson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,279 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 7068.00 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | SUNNYSIDE GARDENS |
| Listing VS Median (in SUNNYSIDE GARDENS) | |
Price: $2,100 low | high Med: $129,000 sqft: 1,279 low | high Med: 1,173 $ / sqft: $2 low | high Med: $109 On site: 18 low | high Med: 243.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | SUNNYSIDE GARDENS |
| Listing VS Median (in SUNNYSIDE GARDENS) | |
Price: $2,100 low | high Med: $129,000 sqft: 1,279 low | high Med: 1,173 $ / sqft: $2 low | high Med: $109 On site: 18 low | high Med: 243.5 | |