Spacious 2400 SF lower unit in a triplex. Very close to the Medical Center, Rice University, University of Houston. Hardwood floors, 9' ceilings, arched doorways, with rooms including 2 full bathrooms, three bedrooms, sunroom, breakfast room, formal dining room, huge living room with fireplace, red Spanish tile roof, central air and heat, shared washer/dryer on property. Shared fenced yard for dogs. 1-2 off-street parking spaces on the driveway.
| MLS # | 46039101 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1930 |
| Days On Site | 85 |
| Listing Provided By | eXp Realty LLC | Cameron Holzer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,400 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Blodgett Park Sec 02 |
| Listing VS Median (in Blodgett Park Sec 02) | |
Price: $2,100 low | high Med: $1,700 sqft: 2,400 low | high Med: 1,700 $ / sqft: $1 low | high Med: $1 On site: 85 low | high Med: 83 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 17 |
| Subarea | Rice | Museum District |
| Community Name | Blodgett Park Sec 02 |
| Listing VS Median (in Blodgett Park Sec 02) | |
Price: $2,100 low | high Med: $1,700 sqft: 2,400 low | high Med: 1,700 $ / sqft: $1 low | high Med: $1 On site: 85 low | high Med: 83 | |