New ListingFormer home of 2 different university professors. A good short or long term home. Quick walk to Central Market, movie theaters and multiple restaurants and small shops. Easy to Airport, all major highways, Capitol and Downtown/SoCo. Both BR's and full bath are up. Gracious Living/dining down with half bath, easy on/off gas Fireplace, private patio & backyard. Owner's washer-dryer can remain without maintenance if desired, has always worked. We have always had happy tenants. Less than 12 month lease available (6 mo+ @ $2250/mo).
| MLS # | 9090080 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1968 |
| Days On Site | 5 |
| Listing Provided By | Bill Smith, REALTORS | Bill Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,553 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Laminate Counters |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Dryer, Gas Range, Gas Oven, Free-Standing Gas Range, Refrigerator, Washer/Dryer, Water Heater |
| Fireplace Features | Gas Log, Living Room |
| Fireplaces Total | 1 |
| Window Features | Blinds |
| Flooring | Laminate, Parquet, Tile |
| Furnished | Unfurnished |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Rolled/Hot Mop |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Level, Near Public Transit, Trees-Moderate |
| Patio And Porch Features | Enclosed, Patio |
| Fencing | Back Yard, Gate, Privacy, Wood |
| Construction Materials | Brick, Frame |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Additional Parking, Garage, Garage Door Opener, Garage Faces Side, Inside Entrance, Off Street, Paved |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10N |
| Community Name | West Gate Square |
| School District | Austin ISD |
| Elementary School | Sunset Valley |
| High School | Crockett |
| Listing VS Median (in West Gate Square) | |
Price: $2,000 low | high Med: $1,398 sqft: 2,553 low | high Med: 745 $ / sqft: $1 low | high Med: $2 On site: 5 low | high Med: 13.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78745 |
| Area | 10N |
| Community Name | West Gate Square |
| School District | Austin ISD |
| Elementary School | Sunset Valley |
| High School | Crockett |
| Listing VS Median (in West Gate Square) | |
Price: $2,000 low | high Med: $1,398 sqft: 2,553 low | high Med: 745 $ / sqft: $1 low | high Med: $2 On site: 5 low | high Med: 13.5 | |