New ListingSet in the heart of Downtown New Braunfels, this classic two-bedroom home combines timeless character, a spacious homesite, and is in a location that puts some of the city's most iconic destinations just minutes away. Inside, the home has been well maintained and offers a warm, inviting layout with hardwood flooring, abundant natural light, and generously sized rooms. The spacious living area is lined with windows, while the kitchen features ample cabinetry, built-in appliances, and distinctive tile flooring. Both bedrooms are notably oversized for a home of this era and offer excellent closet space, adding everyday functionality to the home's historic charm. Just moments from Downtown New Braunfels, Schlitterbahn, the Tube Chute, Landa Park, local restaurants, boutiques, entertainment, and community events, this property offers exceptional access to the lifestyle that makes New Braunfels so distinctive. With its combination of character, location, generous lot size, and versatile zoning, this is a rare opportunity to rent a property with both immediate appeal and exciting long-term possibilities in the heart of New Braunfels.
| MLS # | 2013266 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 1936 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Heritage | William Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,460 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Interior | One Living Area, Eat-In Kitchen, Walk-In Pantry, Cable TV Available, High Speed Internet, Laundry in Kitchen, Attic - Partially Floored, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Exterior Features | Chain Link Fence |
| Roof | Composition |
| Foundation | Other |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 40000067900 |
|---|
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | CITY BLOCK 4059 |
| School District | New Braunfels |
| Elementary School | Carl Schurz Ele |
| High School | New Braunfel |
| Listing VS Median (in CITY BLOCK 4059) | |
Price: $1,750 low | high Med: $243,375 sqft: 1,460 low | high Med: 1,460 $ / sqft: $1 low | high Med: $167 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | CITY BLOCK 4059 |
| School District | New Braunfels |
| Elementary School | Carl Schurz Ele |
| High School | New Braunfel |
| Listing VS Median (in CITY BLOCK 4059) | |
Price: $1,750 low | high Med: $243,375 sqft: 1,460 low | high Med: 1,460 $ / sqft: $1 low | high Med: $167 On site: 3 low | high Med: 3 | |