New ListingNice fully remodeled 4 bedroom rental home with 2 full baths. Central a/c and heating! Conveniently Located between Loop 410 and I-10 Interstate. Located within minutes from shopping centers and restaurants.
| MLS # | 2013541 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 1968 |
| Days On Site | 2 |
| Listing Provided By | VGC & Company INC | Harold Vives |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,375 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | One Living Area, All Bedrooms Downstairs, Laundry Main Level, Laundry Lower Level, Laundry Room |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 139680020160 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78220 |
| Area | Bexar |
| Community Name | HUNTLEIGH PARK |
| School District | San Antonio I.S.D. |
| Elementary School | Hirsch |
| High School | High School |
| Listing VS Median (in HUNTLEIGH PARK) | |
Price: $1,900 low | high Med: $63,450 sqft: 1,375 low | high Med: 1,753 $ / sqft: $1 low | high Med: $30 On site: 2 low | high Med: 93 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78220 |
| Area | Bexar |
| Community Name | HUNTLEIGH PARK |
| School District | San Antonio I.S.D. |
| Elementary School | Hirsch |
| High School | High School |
| Listing VS Median (in HUNTLEIGH PARK) | |
Price: $1,900 low | high Med: $63,450 sqft: 1,375 low | high Med: 1,753 $ / sqft: $1 low | high Med: $30 On site: 2 low | high Med: 93 | |