New ListingWelcome to this charming home featuring 3 bedrooms and 2 bathrooms, offering a comfortable and inviting space for you and your family. As you walk through the home, you'll find a welcoming layout with plenty of natural light and comfortable living spaces. The kitchen provides a great space for preparing meals and gathering with family and friends, while the bedrooms offer privacy and comfort. BOOK YOUR SHOWING TODAY!
| MLS # | 44200937 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 4 |
| Listing Provided By | Vive Realty LLC | Melanie Maldonado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,703 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77521 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | Bay River Colony Sec 01 |
| Listing VS Median (in Bay River Colony Sec 01) | |
Price: $1,900 low | high Med: $2,100 sqft: 1,703 low | high Med: 1,703 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77521 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | Bay River Colony Sec 01 |
| Listing VS Median (in Bay River Colony Sec 01) | |
Price: $1,900 low | high Med: $2,100 sqft: 1,703 low | high Med: 1,703 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 16 | |