GORGEOUS two-story home located in a well-established neighborhood, making it an easy choice! It features 3 bedrooms, 2.5 bathrooms, a 2-car garage, and a gourmet kitchen with plenty of natural light. The kitchen also includes a large island/breakfast bar and stainless steel appliances, including a refrigerator. The spacious living/dining room is perfect for entertaining and gatherings. Upstairs, you'll find a nice game room for indoor entertainment and a convenient laundry room. This cozy home offers an open floor plan and covered front and back patios, ideal for spending time with family and friends. Conveniently located near The Forum at Olympia Parkway Mall, as well as shopping and dining, and with easy access to I-35 and Loop 1604. You have to see it to appreciate everything this lovely home has to offer, both indoors and outdoors!"Don't wait to see this property!!!
| MLS # | 2009468 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 17 |
| Listing Provided By | Realty Advantage | Yamel Romano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior | One Living Area, Island Kitchen, Walk-In Pantry, Game Room, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Upper Level, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G3977230203700000 |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | KENSINGTON RANCH II |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Norma J Paschal |
| High School | Samuel Clemens |
| Listing VS Median (in KENSINGTON RANCH II) | |
Price: $1,999 low | high Med: $254,800 sqft: 1,600 low | high Med: 1,504 $ / sqft: $1 low | high Med: $169 On site: 17 low | high Med: 155 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | KENSINGTON RANCH II |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Norma J Paschal |
| High School | Samuel Clemens |
| Listing VS Median (in KENSINGTON RANCH II) | |
Price: $1,999 low | high Med: $254,800 sqft: 1,600 low | high Med: 1,504 $ / sqft: $1 low | high Med: $169 On site: 17 low | high Med: 155 | |