New ListingExperience the Mueller lifestyle at an exceptional rental value! Welcome to 4100 Taniguchi St, ideally located in one of Austin's most sought-after master-planned communities. This inviting home offers 2bed rooms, 2 1/2 bath rooms 2 living areas, a beautiful kitchen overlooking the Taniguchi Park right across the street. This home has the perfect combination of comfortable living, neighborhood amenities, and an unbeatable Central Austin location-just minutes from Downtown Austin, The University of Texas, major employers, and everything the city has to offer. Living in Mueller is about more than just the home-it's a lifestyle. Step outside and enjoy beautiful parks, miles of hike-and-bike trails, neighborhood green spaces, restaurants, coffee shops, shopping, entertainment, and the popular Mueller Farmers' Market. Spend your mornings walking or biking through the community, meet friends for dinner along Aldrich Street, catch a movie, enjoy an afternoon at the park, or simply take advantage of having so many everyday conveniences close to home. The location on Taniguchi Street places you near neighborhood green space while offering convenient access to Mueller's shopping and dining districts, H-E-B, Dell Children's Medical Center, major roadways, and Downtown Austin. Best of all, this home offers an outstanding opportunity to enjoy the highly desirable Mueller Austin lifestyle at a competitive rental price-combining location, convenience, recreation, and community in one of Central Austin's most distinctive neighborhoods. If you've been searching for a home for rent in Mueller Austin, a Central Austin rental near Downtown, or a 78723 rental home with access to parks, trails, dining, shopping, and an active urban lifestyle, 4100 Taniguchi St deserves a closer look. Live close to everything. Enjoy the Mueller lifestyle. Come make 4100 Taniguchi St your next Austin home!
| MLS # | 5179566 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 3 |
| Listing Provided By | JBGoodwin REALTORS WC | Kathrin Luetkhoff |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,438 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Ceiling-High, Quartz Counters, Double Vanity, Eat-in Kitchen, Entrance Foyer, Interior Steps, Kitchen Island, Smart Home, Storage, Walk-In Closet(s), Wired for Data, Wired for Sound |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric |
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Range, Gas Oven, Free-Standing Gas Range, RNGHD, Refrigerator, Free-Standing Refrigerator, Stainless Steel Appliance(s), Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Low-Emissivity Windows, Plantation Shutters, Vinyl Windows, Window Coverings, Window Treatments |
| Flooring | No Carpet, Tile, Vinyl |
| Exterior Features | Balcony, Electric Car Plug-in, Exterior Steps, Garden, Gutters Full, Lighting, Pest Tubes in Walls, Private Yard |
|---|---|
| Roof | Asphalt, Shingle |
| Foundation Details | Slab |
| Lot Features | Alley, City Lot, Corner Lot, Curbs, Few Trees, Garden, Landscaped, Level, Native Plants, Public Maintained Road, Sprinkler - Drip Only/Bubblers, Sprinklers In Front, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Front Porch, Patio, Side Porch |
| Fencing | Fenced, Privacy, Wood |
| Construction Materials | Frame, Blown-In Insulation, Cement Siding |
| Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Prewired, Security System, Security System Owned, Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Rear |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78723 |
| Area | 3 |
| Community Name | Mueller Sec 11 Sub |
| School District | Austin ISD |
| Elementary School | Blanton |
| High School | Northeast Early College |
| Listing VS Median (in Mueller Sec 11 Sub) | |
Price: $3,300 low | high Med: $1,150,000 sqft: 1,438 low | high Med: 2,090 $ / sqft: $2 low | high Med: $550 On site: 3 low | high Med: 76 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78723 |
| Area | 3 |
| Community Name | Mueller Sec 11 Sub |
| School District | Austin ISD |
| Elementary School | Blanton |
| High School | Northeast Early College |
| Listing VS Median (in Mueller Sec 11 Sub) | |
Price: $3,300 low | high Med: $1,150,000 sqft: 1,438 low | high Med: 2,090 $ / sqft: $2 low | high Med: $550 On site: 3 low | high Med: 76 | |