Looking for the perfect location to launch your business and cut out your commute entirely? This unique, two-story property offers the ultimate live/work setup right in the heart of Downtown Taylor, TX. Boasting prime frontage road visibility on high-traffic HWY 95, this location is perfect for a boutique retail shop, professional office, studio, or service business. Property Highlights: Premium Location: High-visibility, high-traffic frontage in thriving Downtown Taylor. Flexible Layout: Perfect for retail or commercial use on the main level while living comfortably upstairs. Spacious Living: 4 bedrooms and 3 full bathrooms offer plenty of space for a family or team. Convenience: Work where you live and enjoy everything Downtown Taylor has to offer just steps from your front door. Don't miss out on this rare commercial/residential opportunity in a rapidly growing area! Contact us today to schedule a viewing.
| MLS # | 5211900 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 57 |
| Listing Provided By | Texas Ally Real Estate Group | Johan Borge |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,920 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.12 |
| Property View | City, City Lights |
| Interior Features | Smart Thermostat |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Free-Standing Electric Range, Free-Standing Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
| Fireplace Features | None |
| Flooring | Laminate |
| Furnished | Furnished |
| Exterior Features | Balcony |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Fencing | Wood |
| Security Features | Smoke Detector(s) |
| Parking Features | Additional Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Cable Connected, Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | City/Taylor |
| School District | Taylor ISD |
| Elementary School | Main Street Int |
| High School | Taylor |
| Listing VS Median (in City/Taylor) | |
Price: $3,600 low | high Med: $3,600 sqft: 1,920 low | high Med: 1,920 $ / sqft: $2 low | high Med: $2 On site: 57 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | City/Taylor |
| School District | Taylor ISD |
| Elementary School | Main Street Int |
| High School | Taylor |
| Listing VS Median (in City/Taylor) | |
Price: $3,600 low | high Med: $3,600 sqft: 1,920 low | high Med: 1,920 $ / sqft: $2 low | high Med: $2 On site: 57 low | high Med: 57 | |