RARE BOERNE RENTAL | PRIVATE LAKE ACCESS | FLEXIBLE LEASE TERMS | FURNISHED OR UNFURNISHED $2,495/month unfurnished | Furnished option available Whether you're relocating to Boerne, building a home, looking for a furnished home during a transition, or simply want the freedom of a shorter lease, this property offers the flexibility to fit your needs. This 3-bedroom, 2-bathroom, 1,700 sq. ft. home offers a comfortable layout, great privacy, and the flexibility to rent it furnished or unfurnished, depending on your needs. Located in a desirable Boerne neighborhood, this home features a fenced backyard that backs up to a greenbelt/open space, meaning there are no homes directly behind the property and neighbors on only two sides. Prefer to bring your own furniture? No problem. The home is available unfurnished for $2,495/month. Need a move-in-ready home? We can also provide the home fully furnished for $2,795/month. The furnished option can include the major furniture and household items needed to make the home comfortable and move-in ready. We are happy to discuss exactly what you need
| MLS # | 2018225 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 28 |
| Listing Provided By | Wheeler Property Group LLC | Annabel Wheeler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,701 |
| Garage | 2 |
| Story(s) | 1 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | SHORELINE PARK |
| School District | Boerne |
| Elementary School | Fabra |
| High School | Boerne |
| Listing VS Median (in SHORELINE PARK) | |
Price: $2,495 low | high Med: $3,001 sqft: 1,701 low | high Med: 3,420 $ / sqft: $1 low | high Med: $1 On site: 28 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | SHORELINE PARK |
| School District | Boerne |
| Elementary School | Fabra |
| High School | Boerne |
| Listing VS Median (in SHORELINE PARK) | |
Price: $2,495 low | high Med: $3,001 sqft: 1,701 low | high Med: 3,420 $ / sqft: $1 low | high Med: $1 On site: 28 low | high Med: 2 | |