Cute 4bed/2bath house with 1 car garage. Big, open backyard for entertaining. Fresh paint throughout and carpet upstairs. Across the street from elementary school. Close to major Hwy's and shopping
| MLS # | 2000953 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 50 |
| Listing Provided By | Property Management Specialists LLC | Carol Thomson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,625 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 050928140110 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78244 |
| Area | Bexar |
| Community Name | CANDLEWOOD PARK |
| School District | Judson |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in CANDLEWOOD PARK) | |
Price: $1,525 low | high Med: $139,999 sqft: 1,625 low | high Med: 804 $ / sqft: $1 low | high Med: $174 On site: 50 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78244 |
| Area | Bexar |
| Community Name | CANDLEWOOD PARK |
| School District | Judson |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in CANDLEWOOD PARK) | |
Price: $1,525 low | high Med: $139,999 sqft: 1,625 low | high Med: 804 $ / sqft: $1 low | high Med: $174 On site: 50 low | high Med: 79 | |