New ListingWelcome to this inviting 3-bedroom, 2-bathroom home in the desirable Kensington Ranch community! Featuring NO CARPET throughout, this home offers an open and functional floor plan. Upon entry, you're welcomed into a spacious living and dining room combination, with a kitchen overlooking the main living area. The kitchen features a breakfast bar, separate eat-in area, and refrigerator included! The spacious primary bedroom boasts an elegant tray ceiling and walk-in closet, while the private bathroom offers a single vanity with generous counter space, garden tub, and separate walk-in shower. Bedrooms 2 and 3 are generously sized and share a hall bathroom featuring a tub/shower combination and single vanity. Enjoy the backyard with a covered patio and extended deck, perfect for relaxing or entertaining. Additional highlights include a washer, dryer, and two-car garage! Conveniently located near Randolph AFB, I-35, Loop 1604, The Forum, IKEA, shopping, and dining. Located within Schertz-Cibolo-Universal City ISD. NO PETS PERMITTED
| MLS # | 2023784 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 2011 |
| Days On Site | 4 |
| Listing Provided By | Harper Property Management | Jessica Masters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,495 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 1G3314400809000000 |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | Selma |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | THE TRAILS OF KENSINGTON RANCH |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in THE TRAILS OF KENSINGTON RANCH) | |
Price: $1,700 low | high Med: $1,700 sqft: 1,495 low | high Med: 1,495 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Selma |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | THE TRAILS OF KENSINGTON RANCH |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in THE TRAILS OF KENSINGTON RANCH) | |
Price: $1,700 low | high Med: $1,700 sqft: 1,495 low | high Med: 1,495 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |