Price Reduced ListingClose to everything! MOVE IN READY NOW! Refrigerator, washer and dryer are in place! 3 Bedroom, 2.5 Bath 2-Story with an open floor plan and down-stairs master suite. Office or playroom on the 2nd level. Large kitchen with Granite countertops, 42" cabinets and a water softener. The bedrooms are large. Enjoy entertaining under the covered back patio and a very large backyard. Located in the popular Kensington Trails and backing to Science Hall Elementary this home has it all! The neighborhood pool is close by as are the hospital, shopping areas and easy access to major highways. Enjoy!
| MLS # | 1578032 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2010 |
| Days On Site | 20 |
| Listing Provided By | Goodrich Realty LLC | John May |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,096 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-Vaulted, Granite Counters, Double Vanity, Eat-in Kitchen, High Speed Internet, Interior Steps, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Gas Range, RNGHD, Free-Standing Refrigerator, Washer/Dryer, Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows |
| Flooring | Carpet, Tile |
| Furnished | Unfurnished |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Few Trees, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Wood |
| Construction Materials | Masonry – Partial |
| Security Features | Security System Owned |
| Parking Features | Attached, Door-Single |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | Kensington Trails |
| School District | HaysCONSISD |
| Elementary School | Science Hall |
| High School | Lehman |
| Listing VS Median (in Kensington Trails) | |
Price: $2,000 low | high Med: $1,998 sqft: 2,096 low | high Med: 1,852 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Hays |
| City | Kyle |
| Zip Code | 78640 |
| Area | HH |
| Community Name | Kensington Trails |
| School District | HaysCONSISD |
| Elementary School | Science Hall |
| High School | Lehman |
| Listing VS Median (in Kensington Trails) | |
Price: $2,000 low | high Med: $1,998 sqft: 2,096 low | high Med: 1,852 $ / sqft: $1 low | high Med: $1 On site: 20 low | high Med: 29 | |