Nestled on a quiet street in a desirable gated community in Schertz, this spacious two-story home is now available for lease and offers added privacy with no neighbors directly behind. The open floor plan features 3 bedrooms, 2.5 baths, two living areas, two dining areas, and a 2-car garage. The spacious kitchen offers abundant cabinetry and opens to the main living areas, making it ideal for everyday living and entertaining. No carpet throughout. Upstairs you'll find generously sized bedrooms and additional living space. Step outside to an expansive multi-level deck surrounded by mature trees, offering a private setting with plenty of room for outdoor dining, entertaining, or relaxing. Conveniently located near shopping, dining, and major roadways. This home is also for sale, it's an excellent opportunity to make this home yours.
| MLS # | 2018788 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams City-View | Carolina Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,508 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Game Room, Loft, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, 3 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Double Pane Windows, Solar Screens, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G0449701402300000 |
|---|
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | CAROLINA CROSSING |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Paschall |
| High School | Clemens |
| Listing VS Median (in CAROLINA CROSSING) | |
Price: $2,150 low | high Med: $136,074 sqft: 2,508 low | high Med: 2,166 $ / sqft: $1 low | high Med: $74 On site: 26 low | high Med: 81.5 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | CAROLINA CROSSING |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Paschall |
| High School | Clemens |
| Listing VS Median (in CAROLINA CROSSING) | |
Price: $2,150 low | high Med: $136,074 sqft: 2,508 low | high Med: 2,166 $ / sqft: $1 low | high Med: $74 On site: 26 low | high Med: 81.5 | |