New ListingSpacious 2-bedroom, 2-bathroom duplex in a highly desirable subdivision Ceramic tile flooring throughout-easy to clean and maintain Fully equipped kitchen with refrigerator, smooth-top electric range & oven, and dishwasher. 1-car garage and a fenced backyard-perfect for relaxing or entertaining Community Amenities include a community pool, playground, volleyball court, and tennis courts. Close to San Antonio International Airport, McAllister Park. Quick access to Wetmore, Loop 410, 1604, and Wurzbach Parkway for an easy commute. **All Tenants will be enrolled in our Resident Benefit Package ($25/month + $5/month for each additional Tenant). This amount is charged in addition to the rent each month.**
| MLS # | 2013550 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 1994 |
| Days On Site | 2 |
| Listing Provided By | Suburban Spaces, LLC | Misty Mata |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Liv/Din Combo, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Walk in Closets, Attic - Storage Only |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Exterior | Brick, Wood, 1 Side Masonry |
|---|---|
| Exterior Features | Patio Slab |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 175690180050 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | STONERIDGE |
| School District | North East I.S.D. |
| Elementary School | Wetmore Elementary |
| High School | Macarthur |
| Listing VS Median (in STONERIDGE) | |
Price: $1,275 low | high Med: $174,999 sqft: 950 low | high Med: 1,062 $ / sqft: $1 low | high Med: $165 On site: 2 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | STONERIDGE |
| School District | North East I.S.D. |
| Elementary School | Wetmore Elementary |
| High School | Macarthur |
| Listing VS Median (in STONERIDGE) | |
Price: $1,275 low | high Med: $174,999 sqft: 950 low | high Med: 1,062 $ / sqft: $1 low | high Med: $165 On site: 2 low | high Med: 8 | |