This 3 bedroom, 3 bath, 1,885 square foot House is located at 3402 Nathaniel Brown Street B, Houston, TX 77021 has been on harperpropertymanagement.com for 91 days. This property is listed by Belong Texas, Inc for $2,025 and is located in the South Union Sec 1 community of Houston, TX.
Description provided by harperpropertymanagement.com| MLS # | 20984995 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 91 |
| Listing Provided By | Belong Texas, Inc | Jeffrey Robillard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,885 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Lot Features | Cleared, Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | South Union Sec 1 |
| Listing VS Median (in South Union Sec 1) | |
Price: $2,025 low | high Med: $326,012 sqft: 1,885 low | high Med: 2,800 $ / sqft: $1 low | high Med: $88 On site: 91 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | South Union Sec 1 |
| Listing VS Median (in South Union Sec 1) | |
Price: $2,025 low | high Med: $326,012 sqft: 1,885 low | high Med: 2,800 $ / sqft: $1 low | high Med: $88 On site: 91 low | high Med: 59 | |